Los Angeles / Glendale, Pasadena, Burbank Tutoring + Worldwide with virtual sessions
Current students: Login Here

Who Takes the SAT and ACT SuperScores?
When applying to college, you want to present the strongest possible version of your academic profile. Standardized testing can be stressful, but two key policies—Superscoring and Score Choice—are designed to work in your favor by highlighting your best performances across multiple test dates.
The table below provides a comprehensive look at the current policies for popular institutions, helping you strategize which scores to send and when to consider a retake.
Key Terms to Know
-
Superscoring: This is a student-friendly practice where colleges take your highest section scores from different test sittings to create a new, higher total score. For example, if your Math score was higher in March but your Reading score peaked in June, the college will combine those top marks.
-
Score Choice: This policy, offered by the College Board and ACT, allows you to choose which specific test dates you send to colleges. However, individual colleges have the final say on whether they allow this or require you to submit every score on your record.
-
Require All Scores: Some selective institutions explicitly ask to see your entire testing history to view your progress over time.
-
Recommend All Scores: These schools suggest sending everything so their admissions team can ensure they are giving you the highest possible superscore.
Using the Database
-
Testing policies are currently in a state of flux, with many schools maintaining temporary "Test Optional" status for the 2025–2026 cycle. While we keep this list updated, always verify specific requirements on the official admissions website of your target schools before submitting your application.
-
To find your school, use Command/Cntrl+F in your browser.
School | Superscore SAT | Superscore ACT | Score Choice |
|---|---|---|---|
Texas Christian University | Yes | Yes | Score choice OK |
Trinity College (CT) | Yes | Yes | Score choice OK |
Trinity University | Yes | Yes | Score choice OK |
Tufts University | Yes | Yes | Score choice OK |
Union College (NY) | Yes | Yes | Score choice OK |
University of Arkansas—Fayetteville | Yes | Yes | Score choice OK |
University of Central Florida | Yes | Yes | Score choice OK |
University of Colorado—Boulder | Yes | Yes | Score choice OK |
University of Dayton | Yes | Yes | Score choice OK |
University of Denver | Yes | Yes | Score choice OK |
University of Florida | Yes | Yes | Score choice OK |
University of Georgia | Yes | Yes | Score choice OK |
University of Hawaii—Manoa | Yes | Yes | Score choice OK |
University of Massachusetts—Amherst | Yes | Yes | Score choice OK |
University of Miami | Yes | Yes | Score choice OK |
University of Michigan—Ann Arbor | Yes | Yes | Score choice OK |
University of Missouri | Yes | Yes | Score choice OK |
University of North Carolina at Chapel Hill | Yes | Yes | Score choice OK |
University of Notre Dame | Yes | Yes | Score choice OK |
University of Oklahoma | Yes | Yes | Score choice OK |
University of Oregon | Yes | Yes | Score choice OK |
University of Pittsburgh—Pittsburgh Campus | Yes | Yes | Score choice OK |
University of Portland | Yes | Yes | Score choice OK |
University of Puget Sound | Yes | Yes | Score choice OK |
University of Rhode Island | Yes | Yes | Score choice OK |
University of Rochester | Yes | Yes | Score choice OK |
University of San Francisco | Yes | Yes | Score choice OK |
University of South Florida | Yes | Yes | Score choice OK |
University of Tennessee—Knoxville | Yes | Yes | Score choice OK |
University of Washington | Yes | No | Score choice OK |
Vanderbilt University | Yes | Yes | Score choice OK |
Vassar College | Yes | Yes | Score choice OK |
Villanova University | Yes | Yes | Score choice OK |
Virginia Tech | Yes | Yes | Score choice OK |
Wake Forest University | Yes | Yes | Score choice OK |
Washington University in St. Louis | Yes | Yes | Score choice OK |
Washington and Lee University | Yes | Yes | Score choice OK |
Wellesley College | Yes | Yes | Score choice OK |
Wesleyan University | Yes | Yes | Score choice OK |
West Virginia University | Yes | Yes | Score choice OK |
* Not Quite A Superscore
Not every college follows a black-and-white approach to score evaluation. Some institutions utilize a "hybrid" or "weak" superscoring model that sits between a strict highest-sitting policy and a traditional superscore. These schools say they review your highest sub-scores across your applications but they do not mathematically combine them from different test dates to generate a new, official composite score. In reality, this is usually not a big deal.

Testing Withus
Kate's Tutoring is your guide to these exams.
You're unique. Your testing prep and schedule should be unique too. We believe in helping your family create a perfect test prep plan for YOU -- no one else.
